Comment: | ***WINTER WEATHER ADVISORY IN EFFECT*** | |||
---|---|---|---|---|
Location: | 39°38.22' N 76°52.58' W - locator FM19NP42UV - show map 2.8 km South bearing 165° from Manchester, Carroll County, Maryland, United States [?] 4.2 km Northwest bearing 328° from Hampstead, Carroll County, Maryland, United States 44.7 km Northwest bearing 330° from Baltimore, City of Baltimore, Maryland, United States 83.6 km North bearing 9° from Washington, D. C., Washington, D.C., United States | |||
Last position: | 2025-02-11 16:20:40 UTC (5s ago) 2025-02-11 11:20:40 EST local time at Manchester, United States [?] | |||
Last telemetry: | 2024-12-17 20:14:57 UTC (55d 20h5m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | WM3A-10>APDW17 via WIDE1-1,WIDE2-2,qAR,N3TJJ-12 ![]() | |||
Positions stored: | 160 | |||
Other SSIDs: | WM3A-7 WM3A-2 WM3A WM3A-11 WM3A-Y WM3A-N | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 36 on radio path – show map | |||
Last heard a station directly: | 2025-02-11 13:35:07 UTC (2h45m ago) | |||
Position packets heard directly: | 1471 on radio path | |||
Position packets sent to APRS-IS: | 3631 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|