Comment: | VK4SJB-10 DIGI/IGATE | |||
---|---|---|---|---|
Location: | 16°47.48' S 145°41.63' E - locator QH23UF30GB - show map 427.5 m Southwest bearing 228° from Trinity Beach, Cairns, Queensland, Australia [?] 3.7 km Northwest bearing 319° from Yorkeys Knob, Cairns, Queensland, Australia 16.5 km Northwest bearing 332° from Cairns, Cairns, Queensland, Australia 88.7 km Northwest bearing 336° from Innisfail, Cassowary Coast, Queensland, Australia | |||
Last position: | 2025-08-22 09:05:36 UTC (4m7s ago) 2025-08-22 19:05:36 AEST local time at Trinity Beach, Australia [?] | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | VK4SJB-10>APDW17 via TCPIP*,qAC,T2TAS | |||
Positions stored: | 2 | |||
Items and objects originated: | CBH LDCC-CR VK4CNS VK4GHL VK4RBK VK4RCA VK4RCA/2 VK4RCA2 VK4RHT VK4RPH VK4RSB | |||
Other SSIDs: | VK4SJB-2 VK4SJB VK4SJB-7 VK4SJB-15 | |||
APRS igate – Statistics for 2025-08: | ||||
Stations heard directly: | 4 on radio path – show map | |||
Last heard a station directly: | 2025-08-22 08:38:13 UTC (31m30s ago) | |||
Position packets heard directly: | 1530 on radio path | |||
Position packets sent to APRS-IS: | 1920 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|