| Comment: | 146.520MHz TOFF | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | 146.520MHZ | ||||||
| Location: | 44°54.35' N 75°34.12' W - locator FN24FV17SJ - show map 21.4 km North bearing 349° from Prescott, Ontario, Canada [?] 24.4 km North bearing 345° from Ogdensburg, St. Lawrence County, New York, United States 57.1 km South bearing 170° from Ottawa, Ontario, Canada 64.3 km South bearing 171° from Gatineau, Outaouais, Quebec, Canada | ||||||
| Last position: | 2025-12-16 00:43:52 UTC (33s ago) 2025-12-15 19:43:52 EST local time at Prescott, Canada [?] | ||||||
| Last path: | VA3BIX-10>APRS via WIDE1-1,qAR,VE2REH-4 ![]() | ||||||
| Positions stored: | 185 | ||||||
| Items and objects originated: | VA3NDC Ve3IRO VE3NGR Ve3SVR | ||||||
| Other SSIDs: | VA3BIX-9 VA3BIX-8 VA3BIX-7 VA3BIX-4 VA3BIX VA3BIX-11 | ||||||
| Stations heard directly: | 4 on radio path – show map | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|