| Comment: | 145.750MHz T082 -060 op.Umit OZTURK DARD81 | |||
|---|---|---|---|---|
| Mic-E message: | In service | |||
| Location: | 40°50.50' N 31°09.96' E - locator KN50NU92WA - show map 356.2 m Northeast bearing 30° from Düzce, Düzce, Turkey [?] 11.4 km Southeast bearing 120° from Çilimli, Düzce, Turkey 64.5 km East bearing 84° from Adapazarı, Sakarya, Turkey 105.4 km East bearing 85° from İzmit, Kocaeli, Turkey | |||
| Last position: | 2025-10-30 17:56:55 UTC (2h16m ago) 2025-10-30 20:56:55 +03 local time at Düzce, Turkey [?] | |||
| Altitude: | 133 m | |||
| Course: | 307° | |||
| Speed: | 6 km/h | |||
| Device: | Yaesu: FTM-400DR (rig) | |||
| Last path: | TA2MIT-9>T0UP50 via WIDE1-1,qAR,TA2BI-10 ![]() | |||
| Positions stored: | 63143 | |||
| Other SSIDs: | TA2MIT-7 TA2MIT TA2MIT TA2MIT-N TA2MIT-Y TA2MIT-5 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|