| Comment: | AGWtracker |
|---|---|
| Last status: | AGWUIDigi for mobiles |
| Location: | 40°34.80' N 23°00.73' E - locator KN10MN19LE - show map 1.8 km Southwest bearing 242° from Panórama, Nomós Thessaloníkis, Central Macedonia, Greece [?] 8.1 km Southwest bearing 245° from Chortiátis, Nomós Thessaloníkis, Central Macedonia, Greece 8.8 km Southeast bearing 139° from Thessaloníki, Nomós Thessaloníkis, Central Macedonia, Greece 116.2 km Northeast bearing 25° from Lárisa, Nomós Larísis, Thessaly, Greece |
| Last position: | 2025-11-08 14:34:09 UTC (6d 23h17m ago) 2025-11-08 16:34:09 EET local time at Panórama, Greece [?] |
| Device: | SV2AGW: AGWtracker (software, Windows) |
| Last path: | SV2JU-11>APAGW via qAO,SV2HNH |
| Positions stored: | 2 |
| Other SSIDs: | SV2JU-2 SV2JU-9 SV2JU-7 |
| APRS digipeater – Statistics for 2025-11: | |
| Stations heard directly: | 22 on radio path – show map |
| Last heard a station directly: | 2025-11-15 13:48:21 UTC (3m10s ago) |
| Position packets heard directly: | 978 on radio path |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|