Comment: | ,/W2052.525MHz TOFF /A=728Monitoring 52.525 FM | |||
---|---|---|---|---|
Last status: | Monitoring 52.525 FM | |||
Last beacon: | N9EHK N9EHK-8/D N9EHK-1/B N9EHK-7/N | |||
Location: | 41°16.12' N 85°01.30' W - locator EN71LG74JL - show map 11.4 km South bearing 164° from Auburn, DeKalb County, Indiana, United States [?] 13.1 km Southeast bearing 133° from Garrett, DeKalb County, Indiana, United States 17.8 km Northeast bearing 30° from Fort Wayne, Allen County, Indiana, United States 154.4 km Southwest bearing 224° from Ann Arbor, Washtenaw County, Michigan, United States | |||
Last position: | 2025-09-27 05:08:01 UTC (15m9s ago) 2025-09-27 01:08:01 EDT local time at Auburn, United States [?] | |||
Last path: | N9EHK>BEACON via WIDE1-1,WIDE2-1,qAR,K9RYN-1 ![]() | |||
Positions stored: | 8 | |||
Other SSIDs: | N9EHK-7 N9EHK-7-i N9EHK-9 | |||
APRS digipeater – Statistics for 2025-09: | ||||
Stations heard directly: | 8 on radio path – show map | |||
Last heard a station directly: | 2025-09-27 05:06:01 UTC (17m9s ago) | |||
Position packets heard directly: | 66 on radio path | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|