Comment: | Triple Foxtrot ARC | |||
---|---|---|---|---|
Location: | 37°52.50' N 122°17.46' W - locator CM87UV50BA - show map 1.4 km Southeast bearing 156° from Albany, Alameda County, California, United States [?] 1.6 km West bearing 283° from Berkeley, Alameda County, California, United States 15.8 km Northeast bearing 45° from San Francisco, San Francisco County, California, United States 69.0 km Northwest bearing 330° from San Jose, Santa Clara County, California, United States | |||
Last position: | 2025-08-02 01:17:39 UTC (13d 4h4m ago) 2025-08-01 18:17:39 PDT local time at Albany, United States [?] | |||
Course: | 360° | |||
Speed: | 0 km/h | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | N6FFF-6>APDW17 via RS0ISS*,qAR,WA7DRE-10 ![]() | |||
Positions stored: | 7 | |||
Other SSIDs: | N6FFF-10 | |||
APRS igate – Statistics for 2025-08: | ||||
Position packets sent to APRS-IS: | 2 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|