| Comment: | N4SFL sfldigi.com | |||
|---|---|---|---|---|
| Location: | 26°26.32' N 80°06.31' W - locator EL96WK75JG - show map 11.2 km North bearing 22° from Boca Del Mar, Palm Beach County, Florida, United States [?] 12.9 km Northeast bearing 25° from Boca Pointe, Palm Beach County, Florida, United States 66.8 km North bearing 15° from Hialeah, Miami-Dade County, Florida, United States 74.4 km North bearing 7° from Miami, Miami-Dade County, Florida, United States | |||
| Last position: | 2026-02-09 03:46:54 UTC (3m20s ago) 2026-02-08 22:46:54 EST local time at Boca Del Mar, United States [?] | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | N4SFL-2>APDW17 via qAS,N4SFL | |||
| Positions stored: | 2 | |||
| Other SSIDs: | N4SFL-1 N4SFL-4 N4SFL-10 N4SFL-3 N4SFL-15 N4SFL-14 N4SFL-7 N4SFL-5 | |||
| APRS igate – Statistics for 2026-02: | ||||
| Stations heard directly: | 17 on radio path – show map | |||
| Last heard a station directly: | 2026-02-09 03:48:58 UTC (1m16s ago) | |||
| Normal receiver range estimate: | 40 km (Updated: 2026-01-31 23:15:30 UTC) | |||
| Position packets heard directly: | 1332 on radio path | |||
| Position packets sent to APRS-IS: | 1994 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|