Comment: | KQ4WOC-3 -iGate/Digi - 50W - Jamestown KY | |||
---|---|---|---|---|
Last status: | EM76lw/# | |||
Location: | 36°57.23' N 85°01.29' W - locator EM76LW78KW - show map 5.0 km Southeast bearing 133° from Jamestown, Russell County, Kentucky, United States [?] 12.8 km Southeast bearing 152° from Russell Springs, Russell County, Kentucky, United States 124.6 km Southwest bearing 203° from Lexington, Fayette County, Kentucky, United States 147.8 km Northwest bearing 319° from Knoxville, Knox County, Tennessee, United States | |||
Last position: | 2025-06-12 03:05:53 UTC (50s ago) 2025-06-11 22:05:53 CDT local time at Jamestown, United States [?] | |||
Last telemetry: | 2025-06-12 02:54:33 UTC (12m10s ago) – show telemetry Avg 10m: 0 Rx Erlang, Avg 10m: 0.021 Tx Erlang, RxPkts: 0 count/10m, IGateDropRx: 0 count/10m, TxPkts: 13 count/10m | |||
Device: | Kenneth W. Finnegan, W6KWF: Aprx (igate, Linux/Unix) | |||
Last path: | KQ4WOC-3>APRX29 via TCPIP*,qAC,T2PANAMA | |||
Positions stored: | 73 | |||
Other SSIDs: | KQ4WOC-8 KQ4WOC-10 KQ4WOC-7 KQ4WOC-6 KQ4WOC KQ4WOC-9 KQ4WOC-2 kq4woc-i | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 9 on radio path – show map | |||
Last heard a station directly: | 2025-06-11 16:37:49 UTC (10h28m ago) | |||
Position packets heard directly: | 834 on radio path | |||
Position packets sent to APRS-IS: | 856 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|