| Comment: | iGate, Digi, Web->RF KQ4NWD@gmail.com | |||
|---|---|---|---|---|
| Location: | 30°47.97' N 86°32.67' W - locator EM60RT41PV - show map 4.8 km Northeast bearing 31° from Crestview, Okaloosa County, Florida, United States [?] 30.8 km Southwest bearing 222° from Florala, Covington County, Alabama, United States 73.4 km Northeast bearing 56° from East Pensacola Heights, Escambia County, Florida, United States 119.6 km Southwest bearing 247° from Dothan, Houston County, Alabama, United States | |||
| Last position: | 2025-10-24 13:11:05 UTC (1m46s ago) 2025-10-24 08:11:05 CDT local time at Crestview, United States [?] | |||
| Last telemetry: | 2025-07-21 08:56:32 UTC (95d 4h16m ago) – show telemetry Battery: 94 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KQ4NWD-10>APDW17 via WIDE1-1,qAR,KF4ZNO-10 ![]() | |||
| Positions stored: | 19 | |||
| Items and objects originated: | Pool Area Test-Pool Test_Pool W4AAZ W4ZBB _HAMFEST_ | |||
| Other SSIDs: | KQ4NWD-7 KQ4NWD-9 KQ4NWD-9 KQ4NWD-9 KQ4NWD-1 KQ4NWD KQ4NWD-7 KQ4NWD-5 KQ4NWD-15 KQ4NWD KQ4NWD-12 KQ4NWD-12 | |||
| APRS igate – Statistics for 2025-10: | ||||
| Stations heard directly: | 45 on radio path – show map | |||
| Last heard a station directly: | 2025-10-24 13:10:01 UTC (2m50s ago) | |||
| Position packets heard directly: | 2632 on radio path | |||
| Position packets sent to APRS-IS: | 5938 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|