Comment: | EM72SW X510HDM @70 feet | |||
---|---|---|---|---|
Location: | 32°55.22' N 84°26.40' W - locator EM72SW70EV - show map 8.6 km West bearing 261° from Hannahs Mill, Upson County, Georgia, United States [?] 11.2 km West bearing 289° from Thomaston, Upson County, Georgia, United States 72.3 km Northeast bearing 45° from Columbus, Muscogee County, Georgia, United States 92.2 km South bearing 183° from Atlanta, Fulton County, Georgia, United States | |||
Last position: | 2025-05-07 12:44:13 UTC (41m36s ago) 2025-05-07 08:44:13 EDT local time at Hannahs Mill, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | KJ4BIZ-10>APIN21 via TCPIP*,qAC,T2MCI | |||
Positions stored: | 2 | |||
Other SSIDs: | KJ4BIZ-5 KJ4BIZ-1 | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 9 on radio path – show map | |||
Last heard a station directly: | 2025-05-07 13:23:58 UTC (1m51s ago) | |||
Position packets heard directly: | 632 on radio path | |||
Position packets sent to APRS-IS: | 1227 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|