Comment: | .DsVP |
---|---|
Location: | 33°16.93' N 110°49.27' W - locator DM43OG17LR - show map 12.9 km South bearing 195° from Globe, Gila County, Arizona, United States [?] 13.5 km South bearing 182° from Central Heights-Midland City, Gila County, Arizona, United States 117.7 km East bearing 99° from Phoenix, Maricopa County, Arizona, United States 118.2 km North bearing 5° from Tucson, Pima County, Arizona, United States |
Last position: | 2025-06-07 20:35:38 UTC (9m33s ago) 2025-06-07 13:35:38 MST local time at Globe, United States [?] |
Last WX report: | 2025-06-07 20:35:38 UTC (9m33s ago) – show weather charts 19.4 °C 6% 1015.9 mbar 4.9 m/s West |
Last path: | KE7JVX-3>CQ via qAR,AK7Z-1 |
Positions stored: | 71231 |
APRS digipeater – Statistics for 2025-06: | |
Stations heard directly: | 99 on radio path – show map |
Last heard a station directly: | 2025-06-07 20:41:52 UTC (3m19s ago) |
Normal receiver range estimate: | 300 km (Updated: 2025-06-07 19:52:00 UTC) |
Position packets heard directly: | 8247 on radio path |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|