Comment: | 437.550MHz 146.520 | |||
---|---|---|---|---|
Mic-E message: | Off duty | |||
Location: | 29°37.90' N 95°14.00' W - locator EL29JP21AO - show map 3.5 km South bearing 177° from South Houston, Harris County, Texas, United States [?] 7.0 km South bearing 200° from Pasadena, Harris County, Texas, United States 9.1 km Northeast bearing 34° from Pearland, Brazoria County, Texas, United States 19.3 km Southeast bearing 139° from Houston, Harris County, Texas, United States | |||
Last position: | 2025-08-24 20:35:39 UTC (8m3s ago) 2025-08-24 15:35:39 CDT local time at South Houston, United States [?] | |||
Altitude: | 17 m | |||
Course: | 136° | |||
Speed: | 113 km/h | |||
Device: | Yaesu: FTM-500D (rig) | |||
Last path: | KC5HWB-9>RYSW9P via KF5CDH-2,WIDE1*,WIDE2-1,qAR,KB5KSS-1 ![]() | |||
Positions stored: | 8701 | |||
Other SSIDs: | KC5HWB KC5HWB-7 KC5HWB-5 KC5HWB-10 KC5HWB-2 KC5HWB-15 KC5HWB KC5HWB KC5HWB-6 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|