Comment: | APRS I-GATE | |||
---|---|---|---|---|
Location: | 34°00.10' N 84°08.38' W - locator EM74WA30FJ - show map 4.8 km Northeast bearing 65° from Berkeley Lake, Gwinnett County, Georgia, United States [?] 6.2 km Southeast bearing 119° from Johns Creek, Fulton County, Georgia, United States 36.2 km Northeast bearing 39° from Atlanta, Fulton County, Georgia, United States 157.9 km Southeast bearing 137° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-03-12 09:25:49 UTC (19m49s ago) 2025-03-12 05:25:49 EDT local time at Berkeley Lake, United States [?] | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | K4KHO-10>APDW17 via TCPIP*,qAC,T2MCI | |||
Positions stored: | 88 | |||
Other SSIDs: | K4KHO-9 K4KHO-7 K4KHO | |||
APRS igate – Statistics for 2025-03: | ||||
Stations heard directly: | 45 on radio path – show map | |||
Last heard a station directly: | 2025-03-12 09:40:26 UTC (5m12s ago) | |||
Position packets heard directly: | 1496 on radio path | |||
Position packets sent to APRS-IS: | 2232 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|