Comment: | APRS Igate BBS/CHAT | |||
---|---|---|---|---|
Location: | 34°00.19' N 84°07.01' W - locator EM74WA50XS - show map 2.6 km East bearing 89° from Duluth, Gwinnett County, Georgia, United States [?] 6.8 km East bearing 71° from Berkeley Lake, Gwinnett County, Georgia, United States 37.7 km Northeast bearing 41° from Atlanta, Fulton County, Georgia, United States 159.2 km Southeast bearing 136° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-05-10 10:06:31 UTC (43m27s ago) 2025-05-10 06:06:31 EDT local time at Duluth, United States [?] | |||
Altitude: | 272 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | K4KHO-10>APIN21 via KO4OZC-1*,WIDE1*,WIDE2-1,qAR,WC4FM-3 ![]() | |||
Positions stored: | 1027 | |||
Other SSIDs: | K4KHO-9 K4KHO-7 K4KHO | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 18 on radio path – show map | |||
Last heard a station directly: | 2025-05-10 10:46:00 UTC (3m58s ago) | |||
Normal receiver range estimate: | 1900 km (Updated: 2025-03-31 02:26:11 UTC) | |||
Position packets heard directly: | 465 on radio path | |||
Position packets sent to APRS-IS: | 847 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|