Comment: | Jax Beach FL | |||
---|---|---|---|---|
Location: | 30°16.32' N 81°23.50' W - locator EM90HG25XG - show map 2.5 km South bearing 177° from Jacksonville Beach, Duval County, Florida, United States [?] 3.6 km North bearing 351° from Ponte Vedra Beach, Saint Johns County, Florida, United States 26.2 km East bearing 105° from Jacksonville, Duval County, Florida, United States 113.2 km Northeast bearing 52° from Gainesville, Alachua County, Florida, United States | |||
Last position: | 2025-08-19 10:24:43 UTC (1d 1h42m ago) 2025-08-19 06:24:43 EDT local time at Jacksonville Beach, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | K4JMX>APIN21 via TCPIP*,qAC,T2PR | |||
Positions stored: | 3 | |||
Other SSIDs: | K4JMX-9 | |||
APRS igate – Statistics for 2025-08: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-08-19 10:23:55 UTC (1d 1h43m ago) | |||
Position packets heard directly: | 1 on radio path | |||
Position packets sent to APRS-IS: | 1 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|