Comment: | RF/Digi, Igate Whitesboro,NY | |||
---|---|---|---|---|
Location: | 43°07.44' N 75°18.10' W - locator FN23IC39TS - show map 2.8 km Northwest bearing 296° from Yorkville, Oneida County, New York, United States [?] 6.2 km Northwest bearing 295° from Utica, Oneida County, New York, United States 69.2 km East bearing 83° from Syracuse, Onondaga County, New York, United States 136.3 km Northwest bearing 293° from Albany, Albany County, New York, United States | |||
Last position: | 2025-06-06 07:08:21 UTC (12m56s ago) 2025-06-06 03:08:21 EDT local time at Yorkville, United States [?] | |||
Device: | Weston Bustraan, W8WJB: QTH.app (software, macOS) | |||
Last path: | k2nws>APQTH1 via TCPIP*,qAC,T2SPAIN | |||
Positions stored: | 484 | |||
Items and objects originated: | flooding Rain rain/hail | |||
Other SSIDs: | K2NWS-2 K2NWS-7 K2NWS-1 K2NWS-7 K2NWS-11 K2NWS-9 | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 11 on radio path – show map | |||
Last heard a station directly: | 2025-06-05 21:01:58 UTC (10h19m ago) | |||
Position packets heard directly: | 76 on radio path | |||
Position packets sent to APRS-IS: | 132 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|