Comment: | Info: https://rclubvic.wordpress.com | |||
---|---|---|---|---|
Last status: | Catalonia must be added in DXCC entities list by ARRL | |||
Location: | 41°55.97' N 2°16.47' E - locator JN11DW23WV - show map 1.7 km East bearing 79° from Vic, Província de Barcelona, Catalonia, Spain [?] 3.7 km North bearing 349° from Santa Eugènia de Berga, Província de Barcelona, Catalonia, Spain 61.2 km North bearing 9° from Eixample, Província de Barcelona, Catalonia, Spain 61.2 km North bearing 9° from Barcelona, Província de Barcelona, Catalonia, Spain | |||
Last position: | 2025-07-25 15:35:45 UTC (1m8s ago) 2025-07-25 17:35:45 CEST local time at Vic, Spain [?] | |||
Last WX report: | 2025-07-25 15:30:03 UTC (6m50s ago) – show weather charts 24.4 °C 53% 1017.5 mbar 0.9 m/s Southeast | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | EA3FHP>APU25N via TCPIP*,qAC,T2PERTH | |||
Positions stored: | 10793 | |||
Items and objects originated: | ARRL BON NADAL DIADA | |||
Other SSIDs: | EA3FHP-9 EA3FHP-7 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|