Comment: | MeshCom 4.0/R=262;2626;26260;26261;9;26269; |
---|---|
Location: | 50°51.09' N 9°06.46' E - locator JO40NU24WI - show map 653.0 m West bearing 285° from Neustadt (Hessen), Hesse, Germany [?] 6.5 km West bearing 272° from Willingshausen, Regierungsbezirk Kassel, Hesse, Germany 87.0 km North bearing 20° from Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany 137.1 km Southeast bearing 122° from Dortmund, North Rhine-Westphalia, Germany |
Last position: | 2025-08-10 07:38:13 UTC (23h5m ago) 2025-08-10 09:38:13 CEST local time at Neustadt (Hessen), Germany [?] |
Altitude: | 253 m |
Last path: | DH1FR-2>APRSGW via TCPIP*,qAR,DH1FR-2 |
Positions stored: | 2 |
Other SSIDs: | DH1FR-13 DH1FR-1 DH1FR-12 DH1FR-10 DH1FR-8 DH1FR-7 DH1FR DH1FR |
APRS igate – Statistics for 2025-08: | |
Position packets sent to APRS-IS: | 35 – show map |