Comment: | LoRa iGate Landkreis Neuwied- https://www.db0npr.de | |||
---|---|---|---|---|
Last status: | https://github.com/richonguzman/LoRa_APRS_iGate 2025.03.03 | |||
Location: | 50°33.75' N 7°27.34' E - locator JO30RN44QX - show map 2.8 km Southeast bearing 146° from Breitscheid, Rheinland-Pfalz, Germany [?] 3.0 km Southwest bearing 220° from Obersteinebach, Rheinland-Pfalz, Germany 54.4 km Southeast bearing 139° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 100.2 km Northwest bearing 300° from Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany | |||
Last position: | 2025-08-13 03:52:20 UTC (25m1s ago) 2025-08-13 05:52:20 CEST local time at Breitscheid, Germany [?] | |||
Last telemetry: | 2025-08-13 04:15:08 UTC (2m13s ago) – show telemetry Avg 10m: 0 Rx Erlang, Avg 10m: 0.003 Tx Erlang, RxPkts: 0 count/10m, IGateDropRx: 0 count/10m, TxPkts: 1 count/10m | |||
Device: | Ricardo, CA2RXU: ESP32 LoRa iGate (igate) | |||
Last path: | DB0NPR-10>APLRG1 via WIDE1-1,qAO,DG8JT-11 ![]() | |||
Positions stored: | 45 | |||
Items and objects originated: | DB0NPR Denkmal FFW Breit Glider Krh Linz Polizei Radiation | |||
Other SSIDs: | DB0NPR DB0NPR-B DB0NPR-11 | |||
APRS igate – Statistics for 2025-08: | ||||
Stations heard directly: | 10 on radio path – show map | |||
Last heard a station directly: | 2025-08-12 12:45:13 UTC (15h32m ago) | |||
Position packets heard directly: | 260 on radio path | |||
Position packets sent to APRS-IS: | 364 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|