Comment: | W2, NCn-N WX4OBX |
---|---|
Location: | 35°15.77' N 75°31.73' W - locator FM25FG63MB - show map 1.3 km Southeast bearing 114° from Buxton, Dare County, North Carolina, United States [?] 65.2 km South bearing 171° from Wanchese, Dare County, North Carolina, United States 131.8 km Southeast bearing 150° from Elizabeth City, Pasquotank County, North Carolina, United States 131.9 km East bearing 71° from Havelock, Craven County, North Carolina, United States |
Last position: | 2025-02-12 19:21:27 UTC (2h35m ago) 2025-02-12 14:21:27 EST local time at Buxton, United States [?] |
Device: | Kantronics: KPC-3 |
Last path: | BUXTON>APN391 via KX4NC-4*,WIDE2-1,qAR,N8XHF-10 ![]() |
Positions stored: | 1 |
Items and objects originated: | 145.150BX 444.925BX |
APRS digipeater – Statistics for 2025-02: | |
Stations heard directly: | 1 on radio path – show map |
Last heard a station directly: | 2025-02-12 11:57:58 UTC (9h59m ago) |
Position packets heard directly: | 11 on radio path |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|